Wine & Sparkling
THE “NOT‑WHISKEY” LIST
SPARKLING
| Gls | Btl | ToGo | |
| CHANDON SPLIT – California 187ml | 12 | ||
| VEUVE CLICQUOT “Yellow Label” Brut – Champagne, FR | 110 | 50 | |
| TAITTINGER BRUT “Brut Réserve” – Champagne, FR | 125 | 54 | |
| LAURENT-PERRIER “Cuvée Rosé” Brut – Champagne, FR | 140 | 99 |
WHITES
| Gls | Btl | ToGo | |
| BIELER PERE & FILS, Rose – Provence, FR | 11 | 32 | 18 |
| FROGS LEAP, Sauvignon Blanc – Napa | 14 | 45 | 25 |
| CADE, Sauvignon Blanc – Napa | 22 | 75 | 53 |
| CHATELAIN ‘Expressions’, Sancerre – Loire, FR | 18 | 60 | 34 |
| PATZ & HALL, Chardonnay – Sonoma | 18 | 55 | 32 |
| NICKEL & NICKEL “Truchard”, Chardonay – Napa | 68 | 45 |
REDS
| Gls | Btl | ToGo | |
| TAPESTRY, Red Blend – Paso Robles | 15 | 48 | 25 |
| FLYCATCHER (Frogs Leap), Red Blend – California | 48 | 25 | |
| EVENING LAND, Pinot Noir – Eola-Amity Hills | 18 | 60 | 34 |
| GOLDENEYE, Pinot Noir – Anderson Valley | 70 | 50 | |
| MERRY EDWARDS, Pinot Noir – Russian River | 85 | 70 | |
| OCCIDENTAL (Kistler), Pinot Noir – Sonoma | 85 | 60 | |
| GOLDSCHMIDT “Katherine” Cabernet Sauvignon – Alexander Valley | 16 | 48 | 22 |
| POST & BEAM, Cabernet Sauvignon – Napa | 20 | 68 | 48 |
| CADE, Cabernet Sauvignon – Howell Mtn. | 50 | 130 | 99 |
| NICKEL & NICKEL, Cabernet Sauvignon – Oakville | 125 | 108 | |
| CHÂTEAU DE BEAUCASTEL, Châteauneuf-du-pape – Rhône Valley, FR | 150 | 120 |
Don’t Miss Out
Location
5812 N 16th Street
Phoenix AZ 85016
Hours
Thursday – Saturday: 4pm -11pm Sunday – Wednesday: Closed

